These tents are flexible enough for a short term installation such as a weekend or one week event yet are much better suited for a long term installation. Ideal for: weddings, corporate events, galas. These rigid structures will withstand the elements of weather better and require less maintenance for long term rentals. They can be used on any type of surface, if holes can be drilled into concrete. When the tent is anchored down, wind loads are rated at 70 mile per hour. This style of tent has no center poles and is available in 30’ 40’ 60’ 80’ and 100’ widths, length up to 500’.

 

 

Structure w/ Hip Ends
Size Square Footage # Of Legs Peak Height Seated Round Seated Banquet 1-7 Days Rental
40 X 40 1600 8 18' 106 160 $1,200.00
40 X 55 2200 10 18' 146 220 $1,650.00
40 X 70 2800 12 18' 186 280 $2,100.00
40 X 85 3400 14 18' 226 340 $2,550.00
40 X 100 4000 16 18' 266 400 $3,000.00

 

 

Structure w/ Gable Ends
Size Square Footage # Of Legs Peak Height Seated Round Seated Banquet 1-7 Days Rental
40 X 30 1200 8 18' 80 120 $900.00
40 X 45 1800 10 18' 120 180 $1,350.00
40 X 60 2400 12 18' 160 240 $1,800.00
40 X 75 3000 14 18' 200 300 $2,250.00
40 X 90 3600 16 18' 240 360 $2,700.00
40 X 105 4200 18 18' 280 420 $3,150.00
60 X 60 3600 10 26' 300 360 $3,240.00
60 X 80 4800 12 26' 400 480 $4,320.00
60 X 100 6000 14 26' 500 600 $5,400.00
60 X 120 7200 16 26' 600 720 $6,480.00
60 X 140 8400 18 26' 700 840 $7,560.00

 

 

Hocker
Size Square Footage # Of Legs Peak Height Seated Round Seated Banquet 1-7 Days Rental
66 x 48 3168 12 25' 211 316 $3,168.00
66 x 64 4224 14 25' 281 422 $4,224.00
66 x 80 5280 16 25' 352 528 $5,280.00
66 x 96 6336 18 25' 422 633 $6,336.00
66 x 112 7392 20 25' 492 739 $7,392.00
66 x 128 8448 22 25' 563 844 $8,448.00
66 x 144 9504 24 25' 633 950 $9,504.00


Stated prices are for standard installations and does not include difficult or unusual installation requirements.

All Tents larger than 20 x 20 require a site inspection.

Clients are responsible for locating any and all sprinkler lines and utility lines (water, sewer, gas etc.)

It's the clients responsibility to contact the Texas One Call System (#811, phone number) in advance to ensure all lines are marked before tent crew arrives for tent installation. Always call 811 before you allow staking. One easy phone call to 811 starts the process to get your underground utility lines marked for free. When you call 811 from anywhere in the country, your call will be routed to your local One Call Center. Local One Call Center operators will ask you for the location of your digging job and route your call to affected utility companies. Your utility companies will then send a professional locator to your location to mark your lines within a few days.